Lapidary class

  • March 05, 2024
  • February 12, 2025
  • 100 sessions
  • March 05, 2024, 10:00 AM 2:00 PM (PST)
  • March 06, 2024, 10:00 AM 2:00 PM (PST)
  • March 12, 2024, 10:00 AM 2:00 PM (PDT)
  • March 13, 2024, 10:00 AM 2:00 PM (PDT)
  • March 19, 2024, 10:00 AM 2:00 PM (PDT)
  • March 20, 2024, 10:00 AM 2:00 PM (PDT)
  • March 26, 2024, 10:00 AM 2:00 PM (PDT)
  • March 27, 2024, 10:00 AM 2:00 PM (PDT)
  • April 02, 2024, 10:00 AM 2:00 PM (PDT)
  • April 03, 2024, 10:00 AM 2:00 PM (PDT)
  • April 09, 2024, 10:00 AM 2:00 PM (PDT)
  • April 10, 2024, 10:00 AM 2:00 PM (PDT)
  • April 16, 2024, 10:00 AM 2:00 PM (PDT)
  • April 17, 2024, 10:00 AM 2:00 PM (PDT)
  • April 23, 2024, 10:00 AM 2:00 PM (PDT)
  • April 24, 2024, 10:00 AM 2:00 PM (PDT)
  • April 30, 2024, 10:00 AM 2:00 PM (PDT)
  • May 01, 2024, 10:00 AM 2:00 PM (PDT)
  • May 07, 2024, 10:00 AM 2:00 PM (PDT)
  • May 08, 2024, 10:00 AM 2:00 PM (PDT)
  • May 14, 2024, 10:00 AM 2:00 PM (PDT)
  • May 15, 2024, 10:00 AM 2:00 PM (PDT)
  • May 21, 2024, 10:00 AM 2:00 PM (PDT)
  • May 22, 2024, 10:00 AM 2:00 PM (PDT)
  • May 28, 2024, 10:00 AM 2:00 PM (PDT)
  • May 29, 2024, 10:00 AM 2:00 PM (PDT)
  • June 04, 2024, 10:00 AM 2:00 PM (PDT)
  • June 05, 2024, 10:00 AM 2:00 PM (PDT)
  • June 11, 2024, 10:00 AM 2:00 PM (PDT)
  • June 12, 2024, 10:00 AM 2:00 PM (PDT)
  • June 18, 2024, 10:00 AM 2:00 PM (PDT)
  • June 19, 2024, 10:00 AM 2:00 PM (PDT)
  • June 25, 2024, 10:00 AM 2:00 PM (PDT)
  • June 26, 2024, 10:00 AM 2:00 PM (PDT)
  • July 02, 2024, 10:00 AM 2:00 PM (PDT)
  • July 03, 2024, 10:00 AM 2:00 PM (PDT)
  • July 09, 2024, 10:00 AM 2:00 PM (PDT)
  • July 10, 2024, 10:00 AM 2:00 PM (PDT)
  • July 16, 2024, 10:00 AM 2:00 PM (PDT)
  • July 17, 2024, 10:00 AM 2:00 PM (PDT)
  • July 23, 2024, 10:00 AM 2:00 PM (PDT)
  • July 24, 2024, 10:00 AM 2:00 PM (PDT)
  • July 30, 2024, 10:00 AM 2:00 PM (PDT)
  • July 31, 2024, 10:00 AM 2:00 PM (PDT)
  • August 06, 2024, 10:00 AM 2:00 PM (PDT)
  • August 07, 2024, 10:00 AM 2:00 PM (PDT)
  • August 13, 2024, 10:00 AM 2:00 PM (PDT)
  • August 14, 2024, 10:00 AM 2:00 PM (PDT)
  • August 20, 2024, 10:00 AM 2:00 PM (PDT)
  • August 21, 2024, 10:00 AM 2:00 PM (PDT)
  • August 27, 2024, 10:00 AM 2:00 PM (PDT)
  • August 28, 2024, 10:00 AM 2:00 PM (PDT)
  • September 03, 2024, 10:00 AM 2:00 PM (PDT)
  • September 04, 2024, 10:00 AM 2:00 PM (PDT)
  • September 10, 2024, 10:00 AM 2:00 PM (PDT)
  • September 11, 2024, 10:00 AM 2:00 PM (PDT)
  • September 17, 2024, 10:00 AM 2:00 PM (PDT)
  • September 18, 2024, 10:00 AM 2:00 PM (PDT)
  • September 24, 2024, 10:00 AM 2:00 PM (PDT)
  • September 25, 2024, 10:00 AM 2:00 PM (PDT)
  • October 01, 2024, 10:00 AM 2:00 PM (PDT)
  • October 02, 2024, 10:00 AM 2:00 PM (PDT)
  • October 08, 2024, 10:00 AM 2:00 PM (PDT)
  • October 09, 2024, 10:00 AM 2:00 PM (PDT)
  • October 15, 2024, 10:00 AM 2:00 PM (PDT)
  • October 16, 2024, 10:00 AM 2:00 PM (PDT)
  • October 22, 2024, 10:00 AM 2:00 PM (PDT)
  • October 23, 2024, 10:00 AM 2:00 PM (PDT)
  • October 29, 2024, 10:00 AM 2:00 PM (PDT)
  • October 30, 2024, 10:00 AM 2:00 PM (PDT)
  • November 05, 2024, 10:00 AM 2:00 PM (PST)
  • November 06, 2024, 10:00 AM 2:00 PM (PST)
  • November 12, 2024, 10:00 AM 2:00 PM (PST)
  • November 13, 2024, 10:00 AM 2:00 PM (PST)
  • November 19, 2024, 10:00 AM 2:00 PM (PST)
  • November 20, 2024, 10:00 AM 2:00 PM (PST)
  • November 26, 2024, 10:00 AM 2:00 PM (PST)
  • November 27, 2024, 10:00 AM 2:00 PM (PST)
  • December 03, 2024, 10:00 AM 2:00 PM (PST)
  • December 04, 2024, 10:00 AM 2:00 PM (PST)
  • December 10, 2024, 10:00 AM 2:00 PM (PST)
  • December 11, 2024, 10:00 AM 2:00 PM (PST)
  • December 17, 2024, 10:00 AM 2:00 PM (PST)
  • December 18, 2024, 10:00 AM 2:00 PM (PST)
  • December 24, 2024, 10:00 AM 2:00 PM (PST)
  • December 25, 2024, 10:00 AM 2:00 PM (PST)
  • December 31, 2024, 10:00 AM 2:00 PM (PST)
  • January 01, 2025, 10:00 AM 2:00 PM (PST)
  • January 07, 2025, 10:00 AM 2:00 PM (PST)
  • January 08, 2025, 10:00 AM 2:00 PM (PST)
  • January 14, 2025, 10:00 AM 2:00 PM (PST)
  • January 15, 2025, 10:00 AM 2:00 PM (PST)
  • January 21, 2025, 10:00 AM 2:00 PM (PST)
  • January 22, 2025, 10:00 AM 2:00 PM (PST)
  • January 28, 2025, 10:00 AM 2:00 PM (PST)
  • January 29, 2025, 10:00 AM 2:00 PM (PST)
  • February 04, 2025, 10:00 AM 2:00 PM (PST)
  • February 05, 2025, 10:00 AM 2:00 PM (PST)
  • February 11, 2025, 10:00 AM 2:00 PM (PST)
  • February 12, 2025, 10:00 AM 2:00 PM (PST)

Lapidary classes taught in a unique setting that allows the instructor to work closely with a limited number of students. All students must be a current member of Fallbrook Gem and Mineral Society, and arrange classes through the Lapidary lead Meline Giannini. She can be reached via email at phillipgiannini@yahoo.com

123 W. Alvarado St. Fallbrook, CA 92028
Info@fgms.org || (760) 728 - 1130

FGMS is a 501(c)(3) nonprofit educational organization
Fallbrook Gem and Mineral Society © 2022. All rights reserved.

Powered by Wild Apricot Membership Software